Difference between revisions of "Change Log Kalypso 15.1"
From KalypsoDev
Gernotbelger (Talk | contribs) m (Gernotbelger moved page Change Log Kalypso 14.12 to Change Log Kalypso 15.01) |
Gernotbelger (Talk | contribs) |
||
Line 16: | Line 16: | ||
Items that make it easier for users to get Kalypso, install it on their systems, and configure it for their use. | Items that make it easier for users to get Kalypso, install it on their systems, and configure it for their use. | ||
+ | |||
+ | {| border="1" cellpadding="10" cellspacing="5" | ||
+ | | valign="top" width="50%" | Empty, please replace me with a real entry. | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==KalypsoHydrology== | ||
+ | |||
+ | {| border="1" cellpadding="10" cellspacing="5" | ||
+ | | valign="top" width="50%" | Empty, please replace me with a real entry. | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | * Scenario Comparison reworkeed | ||
+ | * Result export of node maxima reworked | ||
+ | * Improved error handling etc. | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==KalypsoWSPM== | ||
{| border="1" cellpadding="10" cellspacing="5" | {| border="1" cellpadding="10" cellspacing="5" | ||
Line 38: | Line 59: | ||
All cross sections are automatically displayed as layers in the map. | All cross sections are automatically displayed as layers in the map. | ||
| | [[Image:ChangeLog_14.x_CrossSectionManagement.png|thumb]] | | | [[Image:ChangeLog_14.x_CrossSectionManagement.png|thumb]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 15:35, 3 February 2015
Changes since: Kalypso-13.12 (see Change Log Kalypso 13.12)
Contents |
Kalypso Platform
Items that improve Kalypso in general.
It is now possible to copy/cut and paste layers in the outline of the map view via it's context menu.
This allows for example to quickly rearrange layers into sub-folders. The copy/cut/paste functions are restricted to layers that have been added by the user. |
Consumability / Reliability
Items that make it easier for users to get Kalypso, install it on their systems, and configure it for their use.
Empty, please replace me with a real entry. |
KalypsoHydrology
Empty, please replace me with a real entry. |
KalypsoWSPM
Empty, please replace me with a real entry. |
Kalypso1D2D
The timeseries import has been replaced with a trimeseries management similar to the timeseries management in KalypsoHydrology. The timeseries management allows to group timeseries by stations and to enter some metadata associated with these stations. |
|
A new 'cross section management' has been introduced that replaces the former functionality for importing sections into 1D2D and displaying them in the map.
Funtionality of the cross section management includes:
All cross sections are automatically displayed as layers in the map. |
KalypsoRisk
Empty, please replace me with a real entry. |