Difference between revisions of "Change Log Kalypso 18.2"
From KalypsoDev
Nicoschrage (Talk | contribs) |
Nicoschrage (Talk | contribs) |
||
Line 6: | Line 6: | ||
{| border="1" cellpadding="10" cellspacing="5" | {| border="1" cellpadding="10" cellspacing="5" | ||
− | | valign="top" width="50%" | | + | | valign="top" width="50%" | Map view and its outline newly support drag and drop. You can |
* drag an external file (ESRI shape and Images supported for now) into the map | * drag an external file (ESRI shape and Images supported for now) into the map | ||
* drag layers within the outline view | * drag layers within the outline view | ||
Line 77: | Line 77: | ||
|- | |- | ||
| Added functionality for river channel editor | | Added functionality for river channel editor | ||
− | * | + | * Newly, elements can be generate based on given river axis and flow dividers (flow bounds, imaginary walls, bankful points) defined in profiles. Meshing-Profiles will not be adjusted by up- and downstream profiles of section to be meshed, but based on perpendicularity to given river axis. |
+ | * Alow to specify element lengths absolute or based on widht-length ratio | ||
+ | * River axis can be taken from belonging cross section data set or from any imported shape file | ||
| | | | ||
|- | |- | ||
+ | | Improved cross section management | ||
+ | * cross section management in 1d2d now supports almost all features available in WSPM (including direct access to cross section database) | ||
+ | * cross section management is now structured similar to WSPM model (i.e. water bodies and reaches are now modelled as well) including management of a river axis | ||
+ | * Adapt visualization scaling of profiles in cross section view; width: | ||
+ | ** show available width | ||
+ | ** devided | ||
+ | ** bankful point | ||
+ | ** flow area | ||
+ | ** center on lowest point (including width specification) | ||
+ | * height: | ||
+ | ** show available height | ||
+ | ** adjust to lowest point (including height specification) | ||
+ | When scrolling through profiles these settings remain which eases the visual comparability of profiles from one to the other. | ||
+ | |||
| | | | ||
+ | |- | ||
+ | | Added cross section menagement tools: | ||
+ | * Added cross section management tool to straighten and orthogonalize profiles based on given river axis geometry. This helps generating smooth river channel meshes. | ||
+ | * Adjust width coordinates to deepest points of profiles, so that deepest point will get width = 0.0m, left negative, right positive. | ||
+ | | | ||
+ | |- | ||
+ | | Basic DFlow-FM (Deltares) support: | ||
+ | * Reading / Writing DFlow FM netCDF files including mesh with / without results | ||
+ | * Export cross section profiles including buildings in DFlow-FM format (prepare buildings) | ||
+ | * Export roughness polygons in xyz format | ||
+ | * elevation models may be exported in the xyz format | ||
+ | | | ||
+ | |- | ||
+ | | Export of profiles (tripple, csv, wspr) now transform the coordinates of profiles into a given target coordinate system. It can be used for WSPM and cross section management in 1D2D | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- |
Revision as of 09:34, 27 February 2018
Changes since: Kalypso-15.1 (Change_Log_Kalypso_15.01)
Contents |
Kalypso Platform
Items that improve Kalypso in general.
Map view and its outline newly support drag and drop. You can
|
|
TODO Allow to export digital height models as .xyz point files |
Consumability / Reliability
Items that make it easier for users to get Kalypso, install it on their systems, and configure it for their use.
Empty, please replace me with a real entry. |
Kalypso1D2D
Full support of Telemac2D. This includes:
|
|
Add support of Acute triangulation tool to generate orthogonal meshing. aCute is an extension to Shewchuk's "Triangle" (https://www.cs.cmu.edu/~quake/triangle.html) from Erten and Üngör (https://www.cise.ufl.edu/~ungor/aCute/references.html). Take care to comply with 3rd parties' rights.
|
|
Integration of conceptual model features for the purpose of triangulation
|
|
Improved triangulation tooling
Those tools are still in testing phase. The key issue is that on the neatline to an existing mesh no additional nodes (Steiner nodes) are desired on arcs, whereas on outer boundaries they are desired. Please make your own experiences. We are going to eliminate the options in further versions after finding the best procedure in our opinion. Any hint on user or developer mailing list is welcome. |
|
Improved computational mesh validation:
|
|
Added functionality for river channel editor
|
|
Improved cross section management
When scrolling through profiles these settings remain which eases the visual comparability of profiles from one to the other. |
|
Added cross section menagement tools:
|
|
Basic DFlow-FM (Deltares) support:
|
|
Export of profiles (tripple, csv, wspr) now transform the coordinates of profiles into a given target coordinate system. It can be used for WSPM and cross section management in 1D2D |
KalypsoWSPM
Empty, please replace me with a real entry. |
KalypsoRisk
Empty, please replace me with a real entry. |