Difference between revisions of "Main Page"
From KalypsoDev
Thomasjung (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | <big>''' | + | <big>'''Welcome to Kalypso'''</big> |
| − | + | ''Kalypso'' is an Open Source software project, that can be used as a general modelling system. It is focused mainly on numerical simulations in water management such as generation of concepts for flood prevention and protection or risk managment. | |
| − | == | + | ==Contents== |
| − | + | :[http://sourceforge.net/projects/kalypso Sourceforge Site] | |
| − | + | ::[https://sourceforge.net/project/showfiles.php?group_id=227951 Download] | |
| − | + | :[[Documentation]] | |
| + | :[[Users]] | ||
| + | :[[Development]] | ||
| − | == | + | ==Links== |
| − | + | ||
| − | [[ | + | * [http://sourceforge.net/projects/kalypso Kalypso Sourceforge Site] |
| + | * [http://kalypso.sourceforge.net Kalypso Project Site] | ||
| + | * [http://en.wikipedia.org/wiki/Kalypso_(Software) Kalypso Wikipedia article] | ||
Revision as of 10:11, 17 October 2008
Welcome to Kalypso
Kalypso is an Open Source software project, that can be used as a general modelling system. It is focused mainly on numerical simulations in water management such as generation of concepts for flood prevention and protection or risk managment.