Difference between revisions of "Testing/KalypsoWSPM Regression Test/Export"
From KalypsoDev
Gernotbelger (Talk | contribs) (Created page with '= WSPM Data Export = {| class="wikiTable" border="1" ! Category !! Functionality !! Test !! Expected Result |- | Profile based exports || || || |- | || Shape || Export as lines…') |
Gernotbelger (Talk | contribs) |
||
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
= WSPM Data Export = | = WSPM Data Export = | ||
+ | |||
+ | == Profile based exports == | ||
+ | |||
+ | === Precondition === | ||
+ | * demo project active | ||
+ | * KalypsoWSPM Profile Manager View | ||
+ | * WSPM.gmv is open | ||
{| class="wikiTable" border="1" | {| class="wikiTable" border="1" | ||
Line 7: | Line 14: | ||
|- | |- | ||
| || Shape || Export as lines or as points || | | || Shape || Export as lines or as points || | ||
+ | |- | ||
+ | | || GAF || || | ||
+ | |- | ||
+ | | || Knauf (.wspr) || || | ||
|- | |- | ||
| || CSV || Export profiles or points || | | || CSV || Export profiles or points || | ||
Line 20: | Line 31: | ||
| || WspWin Plotter Length section || || | | || WspWin Plotter Length section || || | ||
|- | |- | ||
− | | | + | |} |
− | + | ||
− | + | Possible data sources for profiles: | |
− | + | * GML Tree Selection (multiple and mixed selection should be possible) | |
− | + | ** one profile | |
− | + | ** profile container | |
− | + | ** water body | |
− | | | + | ** water body container |
− | + | * Map | |
+ | ** Profile reach theme | ||
+ | ** Profile container theme | ||
+ | * ??? | ||
+ | |||
+ | {| class="wikiTable" border="1" | ||
+ | ! Export !! Selected element(s) !! Test !! Expected Result | ||
|- | |- | ||
− | | || | + | | WspWin Project || project || || |
|- | |- | ||
− | | | + | | Kalypso project as zip file || project || |
|- | |- | ||
− | + | | Bankline Export || reach / waterbody || || | |
|- | |- | ||
| || || || | | || || || | ||
Line 41: | Line 58: | ||
− | FIXME | + | FIXME remove pages, put into table |
:[[Testing/KalypsoWSPM Regression Test/ExportProfileLines|Export KalypsoWSPM profiles as Profile lines with results (ESRI Shape)]] | :[[Testing/KalypsoWSPM Regression Test/ExportProfileLines|Export KalypsoWSPM profiles as Profile lines with results (ESRI Shape)]] |
Latest revision as of 15:23, 16 October 2012
[edit] WSPM Data Export
[edit] Profile based exports
[edit] Precondition
- demo project active
- KalypsoWSPM Profile Manager View
- WSPM.gmv is open
Category | Functionality | Test | Expected Result |
---|---|---|---|
Profile based exports | |||
Shape | Export as lines or as points | ||
GAF | |||
Knauf (.wspr) | |||
CSV | Export profiles or points | ||
Sobek-ASCII | |||
Tripple | |||
WspWin .prf | |||
WspWin Plotter .prf | |||
WspWin Plotter Length section |
Possible data sources for profiles:
- GML Tree Selection (multiple and mixed selection should be possible)
- one profile
- profile container
- water body
- water body container
- Map
- Profile reach theme
- Profile container theme
- ???
Export | Selected element(s) | Test | Expected Result |
---|---|---|---|
WspWin Project | project | ||
Kalypso project as zip file | project | ||
Bankline Export | reach / waterbody | ||