Difference between revisions of "Main Page"
From KalypsoDev
Gernotbelger (Talk | contribs) (→Contents) |
|||
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | <big>''' | + | <big>'''Welcome to Kalypso'''</big> |
− | + | '''Kalypso''' is an Open Source software project, that can be used as a general modelling system. It is focused mainly on numerical simulations in water management such as generation of concepts for flood prevention and protection or risk management. | |
− | == | + | ==Contents== |
− | + | :[[Documentation]] | |
− | + | :[[Development]] | |
− | + | :[[Releases|Releases and Versions]] | |
+ | :[[FAQ|Frequently Asked Questions]] | ||
+ | :[[Lost+Found]] | ||
− | [[ | + | ==External Links== |
+ | |||
+ | * [http://kalypso.sourceforge.net Kalypso Project Site] | ||
+ | *[http://sourceforge.net/projects/kalypso Sourceforge Site] | ||
+ | **[http://sourceforge.net/project/showfiles.php?group_id=227951 Download] | ||
+ | * [http://en.wikipedia.org/wiki/Kalypso_(Software) Kalypso Wikipedia article] | ||
+ | * Developers | ||
+ | ** [http://www.tu-harburg.de/wb/forschung/software-entwicklung/kalypso.html Kalypso @ TUHH] | ||
+ | ** [http://kalypso.bjoernsen.de/ Kalypso @ BCE] |
Latest revision as of 12:08, 12 April 2012
Welcome to Kalypso
Kalypso is an Open Source software project, that can be used as a general modelling system. It is focused mainly on numerical simulations in water management such as generation of concepts for flood prevention and protection or risk management.