Difference between revisions of "Change Log Kalypso 2.0.0"
From KalypsoDev
Thomasjung (Talk | contribs) |
Thomasjung (Talk | contribs) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | Changes since: Kalypso-2.0.0-RC1 | ||
| + | |||
==General== | ==General== | ||
| Line 4: | Line 6: | ||
{| border="1" cellpadding="10" cellspacing="5" | {| border="1" cellpadding="10" cellspacing="5" | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|width="50%"| '''Shapefile export:''' Nullshapes cannot be exported. | |width="50%"| '''Shapefile export:''' Nullshapes cannot be exported. | ||
| Line 14: | Line 13: | ||
| | | | ||
|} | |} | ||
| + | |||
==Kalypso Hydrology== | ==Kalypso Hydrology== | ||
| Line 20: | Line 20: | ||
{| border="1" cellpadding="10" cellspacing="5" | {| border="1" cellpadding="10" cellspacing="5" | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|width="50%"|'''Rainfall-runoff''' calculation with synthetic node inflow (Zufluss) is available now. | |width="50%"|'''Rainfall-runoff''' calculation with synthetic node inflow (Zufluss) is available now. | ||
| Line 28: | Line 25: | ||
|} | |} | ||
| − | |||
===Bugfixes=== | ===Bugfixes=== | ||
{| border="1" cellpadding="10" cellspacing="5" | {| border="1" cellpadding="10" cellspacing="5" | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|width="50%"|The '''absence of parameter''' typkap of SoilLayerType causes older models to crush. | |width="50%"|The '''absence of parameter''' typkap of SoilLayerType causes older models to crush. | ||
| Line 40: | Line 33: | ||
|} | |} | ||
| − | |||
| − | |||
==Kalypso WSPM== | ==Kalypso WSPM== | ||
| Line 48: | Line 39: | ||
{| border="1" cellpadding="10" cellspacing="5" | {| border="1" cellpadding="10" cellspacing="5" | ||
| − | |||
| − | |||
| − | |||
|-valign="top" | |-valign="top" | ||
|width="50%"|'''Parameters''' of added profile points '''get automatically interpolated'''. | |width="50%"|'''Parameters''' of added profile points '''get automatically interpolated'''. | ||
| Line 62: | Line 50: | ||
{| border="1" cellpadding="10" cellspacing="5" | {| border="1" cellpadding="10" cellspacing="5" | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|width="50%"|'''Vegetation column/layer''' could not be not added to profiles. | |width="50%"|'''Vegetation column/layer''' could not be not added to profiles. | ||
| Line 97: | Line 82: | ||
{| border="1" cellpadding="10" cellspacing="5" | {| border="1" cellpadding="10" cellspacing="5" | ||
| − | |||
| − | |||
| − | |||
|-valign="top" | |-valign="top" | ||
|width="50%"|'''Hydrograph:''' selected hydrograph gets highlighted in the map. | |width="50%"|'''Hydrograph:''' selected hydrograph gets highlighted in the map. | ||
| Line 119: | Line 101: | ||
|width="50%"|[[Image:Screenshot-008.png|400px]] | |width="50%"|[[Image:Screenshot-008.png|400px]] | ||
|} | |} | ||
| − | |||
===Bugfixes=== | ===Bugfixes=== | ||
{| border="1" cellpadding="10" cellspacing="5" | {| border="1" cellpadding="10" cellspacing="5" | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|width="50%"|'''Deleting continuity lines:''' Deleting continuity lines fails sometimes. | |width="50%"|'''Deleting continuity lines:''' Deleting continuity lines fails sometimes. | ||
| Line 162: | Line 140: | ||
{| border="1" cellpadding="10" cellspacing="5" | {| border="1" cellpadding="10" cellspacing="5" | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|width="50%"|'''Importing landuse classes:''' Import of existing landuse database. | |width="50%"|'''Importing landuse classes:''' Import of existing landuse database. | ||
|width="50%"| | |width="50%"| | ||
|} | |} | ||
Latest revision as of 08:38, 23 October 2008
Changes since: Kalypso-2.0.0-RC1
Contents |
[edit] General
[edit] Bugfixes
| Shapefile export: Nullshapes cannot be exported. | |
| ASCII grid export: Cell origin is shifted by one cell size to the north. |
[edit] Kalypso Hydrology
[edit] New and Noteworthy
| Rainfall-runoff calculation with synthetic node inflow (Zufluss) is available now. |
[edit] Bugfixes
| The absence of parameter typkap of SoilLayerType causes older models to crush. |
[edit] Kalypso WSPM
[edit] New and Noteworthy
| Parameters of added profile points get automatically interpolated. | |
| Changing profile point parameters (cross section attribute) handles selected points. |
[edit] Bugfixes
| Vegetation column/layer could not be not added to profiles. | |
| Quickfix on some rules does not work properly. | |
| Rules for bridges and vegetation are not complete. | |
| Tubes (Rohrprofile) are not correctly drawn in profile chart. | |
| Profile flipping: profile table is not sorted by ascending width value. | |
| Changing cross section comments gml-treeview is not stored. | |
| Profile table looses focus while updating problemmarkers. | |
| Changing roughness blockvalues does not work. |
[edit] Kalypso 1D2D
[edit] New and Noteworthy
[edit] Bugfixes
| Deleting continuity lines: Deleting continuity lines fails sometimes. | |
| GML conversion: In some cases continuity lines are not written out correctly. | |
| Restart: Some restart velocity values of 2d midside nodes differ from the previous calculated result. This occurres at the border of the wetted mesh. | |
| Control structure data for 1d nodes has not enough decimals. | |
| 2D lengthsection: null-geometries in river line shape cause error messages. | |
| Calculation Wizard: number of simulating timesteps is wrong. | |
| Calculation Wizard: multiple result processing possible. | |
| Calculation: moving result files from temp folder not succesful, if temp folder is on a different drive. | |
| Hydrographs: Hydrographs for calculation units with Umlaute cause errors. |
[edit] Kalypso Risk
[edit] New and Noteworthy
| Importing landuse classes: Import of existing landuse database. |