Difference between revisions of "Change Log Kalypso 2.2.0"
From KalypsoDev
Thomasjung (Talk | contribs) (New page: ==General== ===Bugfixes=== {| border="1" cellpadding="10" cellspacing="5" |- |width="50%"|'''ChartView:''' A lot of switching between several charts leads into slowing down the applica...) |
Thomasjung (Talk | contribs) |
||
Line 5: | Line 5: | ||
{| border="1" cellpadding="10" cellspacing="5" | {| border="1" cellpadding="10" cellspacing="5" | ||
|- | |- | ||
− | |width="50%"|''' | + | |width="50%"|'''Web Map Service''' Map image gets not updated when switching on the wms layer. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} |
Revision as of 15:05, 21 November 2008
General
Bugfixes
Web Map Service Map image gets not updated when switching on the wms layer. |