Difference between revisions of "Change Log Kalypso 18.2"
From KalypsoDev
Gernotbelger (Talk | contribs) (→Kalypso Platform) |
Gernotbelger (Talk | contribs) (→Kalypso1D2D) |
||
Line 35: | Line 35: | ||
* allow to enable/disable specific mesh validation rules | * allow to enable/disable specific mesh validation rules | ||
* export roughness polygons in xyz format | * export roughness polygons in xyz format | ||
+ | |||
+ | * cross section management in 1d2d now supports almost all features available in WSPM (including direct access to cross section database) | ||
+ | * cross section management is now structured similar to WSPM model (i.e. water bodies and reaches are now modelled as well) including management of a river axis | ||
+ | |||
+ | * import/export of DFlow NetCDF format | ||
+ | * new tool to make cross section perpendicular to their river axis | ||
| | | | ||
|- | |- |
Revision as of 17:56, 7 April 2015
Changes since: Kalypso-15.1 (Change_Log_Kalypso_15.01)
Contents |
Kalypso Platform
Items that improve Kalypso in general.
The map view and its outline now support drag and drop. You can
|
|
TODO Allow to export digital height models as .xyz point files |
Consumability / Reliability
Items that make it easier for users to get Kalypso, install it on their systems, and configure it for their use.
Empty, please replace me with a real entry. |
Kalypso1D2D
TODO:
|
KalypsoWSPM
Empty, please replace me with a real entry. |
KalypsoRisk
Empty, please replace me with a real entry. |