Difference between revisions of "Change Log Kalypso 18.2"
From KalypsoDev
Nicoschrage (Talk | contribs) m (Nicoschrage moved page Change Log Kalypso 15.12 to Change Log Kalypso 18.2: I want it so!) |
Nicoschrage (Talk | contribs) |
||
Line 28: | Line 28: | ||
{| border="1" cellpadding="10" cellspacing="5" | {| border="1" cellpadding="10" cellspacing="5" | ||
− | | valign="top" width="50%" | TODO: | + | | valign="top" width="50%" | Full support of Telemac2D. This includes: |
+ | * Meshing, setting up boundary conditions, simulation setup | ||
+ | * In-bound simulation triggering | ||
+ | * Support of parallel simulation triggering | ||
+ | * Export of prepared jobs to dedicated locations to modify steering file and add options/settings, that are not supported by Kalypso | ||
+ | * Import simulated jobs | ||
+ | * Integration of results evaluation procedure of Kalypso, i.e. full support of features allowed for RMA and Hydro_AS-2D | ||
+ | * Restarting from Telemac results or any other results | ||
+ | | | ||
+ | |- | ||
+ | | Add support of Acute triangulation tool to generate orthogonal meshing. aCute is an extension to Shewchuk's "Triangle" (https://www.cs.cmu.edu/~quake/triangle.html) from Erten and Üngör (https://www.cise.ufl.edu/~ungor/aCute/references.html). Take care to comply with 3rd parties' rights. | ||
+ | * Delauney conforming meshing | ||
+ | * maximum angle constraint | ||
+ | * fewer triangles using same settings as for Triangle | ||
+ | | | ||
+ | |- | ||
+ | | Integration of conceptual model features for the purpose of triangulation | ||
+ | * Consideration of boundary polygons, breaklines, forced nodes, holes (such as buildings) | ||
+ | * Refinement polygons | ||
+ | * Import of features from e.g. shape-files via context menu in map outline | ||
+ | * adding, deleting, re-shaping of conceptual model features | ||
+ | * separate consideration / exclusion of features during meshing | ||
+ | | | ||
+ | |- | ||
+ | | Added meshing options to attach projected triangulation to existing mesh | ||
+ | * | ||
+ | |||
+ | | | ||
+ | |- | ||
+ | | Improved computational mesh validation: | ||
+ | * Allow for enabling / disabling specific mesh validation rules | ||
+ | * Added further net validation options | ||
+ | ** orthogonality | ||
+ | ** smoothness | ||
+ | |||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | TODO: | ||
* Export cross section buildings in DFlow format | * Export cross section buildings in DFlow format | ||
* Channel editor | * Channel editor |
Revision as of 09:04, 27 February 2018
Changes since: Kalypso-15.1 (Change_Log_Kalypso_15.01)
Contents |
Kalypso Platform
Items that improve Kalypso in general.
The map view and its outline now support drag and drop. You can
|
|
TODO Allow to export digital height models as .xyz point files |
Consumability / Reliability
Items that make it easier for users to get Kalypso, install it on their systems, and configure it for their use.
Empty, please replace me with a real entry. |
Kalypso1D2D
Full support of Telemac2D. This includes:
|
|
Add support of Acute triangulation tool to generate orthogonal meshing. aCute is an extension to Shewchuk's "Triangle" (https://www.cs.cmu.edu/~quake/triangle.html) from Erten and Üngör (https://www.cise.ufl.edu/~ungor/aCute/references.html). Take care to comply with 3rd parties' rights.
|
|
Integration of conceptual model features for the purpose of triangulation
|
|
Added meshing options to attach projected triangulation to existing mesh
|
|
Improved computational mesh validation:
|
|
|
KalypsoWSPM
Empty, please replace me with a real entry. |
KalypsoRisk
Empty, please replace me with a real entry. |