Difference between revisions of "Change Log Kalypso 18.2"
From KalypsoDev
Nicoschrage (Talk | contribs) |
Nicoschrage (Talk | contribs) |
||
Line 52: | Line 52: | ||
| | | | ||
|- | |- | ||
− | | Added meshing options to attach projected triangulation to existing mesh | + | | Improved triangulation tooling |
− | * | + | * Added option to select meshing algorithm from Triangle / aCute |
+ | ** sweepline | ||
+ | ** divide and conquer | ||
+ | ** Incremental | ||
+ | *Added snapping tolerance to adjust inaccuracies in base (conceptual) mesh data | ||
+ | *Added different meshing options to attach projected triangulation to existing mesh. Allowed are: | ||
+ | ** Ignore mesh: New meshing will be done without considering existing elements. When finalizing the mesh all elements that intersect existing mesh parts will be refused. | ||
+ | ** Add mesh boundary as breakline: Meshing will be carried out as in "Ignore mesh", but boundaries of exisiting meshs will be extracted and considered with all nodes. | ||
+ | ** Patch to existing mesh: All overlaps of existing mesh and triangulation polygon will be erased to obtain a new meshing boundary. | ||
+ | ** Patch to existing mesh with extra boundary: Same as "Patch to existing mesh" but puts a buffer around. | ||
+ | |||
+ | ''Those tools are still in testing phase. The key issue is that on the neatline to an existing mesh no additional nodes (Steiner nodes) are desired on arcs, whereas on outer boundaries they are desired. Please make your own experiences. We are going to eliminate the options in further versions after finding the best procedure in our opinion. Any hint on user or developer mailing list is welcome.'' | ||
| | | | ||
Line 65: | Line 76: | ||
| | | | ||
|- | |- | ||
− | | | + | | Added functionality for river channel editor |
+ | * | ||
| | | |
Revision as of 09:16, 27 February 2018
Changes since: Kalypso-15.1 (Change_Log_Kalypso_15.01)
Contents |
Kalypso Platform
Items that improve Kalypso in general.
The map view and its outline now support drag and drop. You can
|
|
TODO Allow to export digital height models as .xyz point files |
Consumability / Reliability
Items that make it easier for users to get Kalypso, install it on their systems, and configure it for their use.
Empty, please replace me with a real entry. |
Kalypso1D2D
Full support of Telemac2D. This includes:
|
|
Add support of Acute triangulation tool to generate orthogonal meshing. aCute is an extension to Shewchuk's "Triangle" (https://www.cs.cmu.edu/~quake/triangle.html) from Erten and Üngör (https://www.cise.ufl.edu/~ungor/aCute/references.html). Take care to comply with 3rd parties' rights.
|
|
Integration of conceptual model features for the purpose of triangulation
|
|
Improved triangulation tooling
Those tools are still in testing phase. The key issue is that on the neatline to an existing mesh no additional nodes (Steiner nodes) are desired on arcs, whereas on outer boundaries they are desired. Please make your own experiences. We are going to eliminate the options in further versions after finding the best procedure in our opinion. Any hint on user or developer mailing list is welcome. |
|
Improved computational mesh validation:
|
|
Added functionality for river channel editor
|
|
|
KalypsoWSPM
Empty, please replace me with a real entry. |
KalypsoRisk
Empty, please replace me with a real entry. |