Difference between revisions of "Change Log Kalypso Template"
From KalypsoDev
Gernotbelger (Talk | contribs) (→KalypsoWSPM) |
Gernotbelger (Talk | contribs) (→Kalypso1D2D) |
||
Line 24: | Line 24: | ||
{| border="1" cellpadding="10" cellspacing="5" | {| border="1" cellpadding="10" cellspacing="5" | ||
− | | valign="top" width="50%" | | + | | valign="top" width="50%" | New meshing tool for merging bands of adjacent quadrangle elements. |
+ | | | ||
+ | |- | ||
+ | | valign="top" width="50%" | New meshing tool for splitting bands of quadrangle elements. | ||
+ | | | ||
+ | |- | ||
+ | | valign="top" width="50%" | New tool for removing unused resistance classes. | ||
+ | | | ||
+ | |- | ||
+ | | valign="top" width="50%" | New tool for merging resistance classes with identical parameters. | ||
+ | | | ||
+ | |- | ||
+ | | valign="top" width="50%" | A new view allows so show the mesh validation messages in a list view. Selecting an element in the list will center the map on that element. | ||
+ | | | ||
+ | |- | ||
+ | | valign="top" width="50%" | New selection modes for various tools. E.g. the tool for deleting structures allow to select them by a polygon. | ||
+ | | | ||
+ | |- | ||
+ | | valign="top" width="50%" | New snapping options for various tools. E.g. When entering the boundary line within the 2D-triangulation tool, it is now possible to snap to other layers shown in the map. | ||
+ | | | ||
+ | |- | ||
+ | | valign="top" width="50%" | Various performance improvements, especially when lots of elements have been selected. | ||
+ | | | ||
+ | |- | ||
+ | | valign="top" width="50%" | Support for the cross section format ''HIPPO''. | ||
+ | | | ||
+ | |- | ||
+ | | valign="top" width="50%" | Merging two 2D-meshes, including boundary conditions, roughness polygons etc., by importing one 2D-scenario into another. | ||
+ | | | ||
+ | |- | ||
+ | | valign="top" width="50%" | Basic support for the Telemac-2D hydrodynamic model (see http://www.opentelemac.org/) within !Kalypso1D2D. | ||
+ | | | ||
+ | |- | ||
+ | | valign="top" width="50%" | Added support for versios 4.0 to 4.4 for the HYDRO_AS-2D hydrodynamic model (see https://www.hydrotec.de/software/hydro-as-2d/). | ||
+ | Import and export of SMS 11 formats, excluding the following tags: TODO | ||
| | | | ||
|- | |- |
Revision as of 16:38, 9 December 2019
Changes since: Kalypso-2.1.0 (Change_Log_Kalypso_2.1.0)
Contents |
Kalypso Platform
Items that improve Kalypso in general.
Empty, please replace me with a real entry. |
Consumability / Reliability
Items that make it easier for users to get Kalypso, install it on their systems, and configure it for their use.
Empty, please replace me with a real entry. |
Kalypso1D2D
New meshing tool for merging bands of adjacent quadrangle elements. | |
New meshing tool for splitting bands of quadrangle elements. | |
New tool for removing unused resistance classes. | |
New tool for merging resistance classes with identical parameters. | |
A new view allows so show the mesh validation messages in a list view. Selecting an element in the list will center the map on that element. | |
New selection modes for various tools. E.g. the tool for deleting structures allow to select them by a polygon. | |
New snapping options for various tools. E.g. When entering the boundary line within the 2D-triangulation tool, it is now possible to snap to other layers shown in the map. | |
Various performance improvements, especially when lots of elements have been selected. | |
Support for the cross section format HIPPO. | |
Merging two 2D-meshes, including boundary conditions, roughness polygons etc., by importing one 2D-scenario into another. | |
Basic support for the Telemac-2D hydrodynamic model (see http://www.opentelemac.org/) within !Kalypso1D2D. | |
Added support for versios 4.0 to 4.4 for the HYDRO_AS-2D hydrodynamic model (see https://www.hydrotec.de/software/hydro-as-2d/).
Import and export of SMS 11 formats, excluding the following tags: TODO |
KalypsoWSPM
A new cross section export allow to export cross section charts into a PDF document. | |
Empty, please replace me with a real entry. |
KalypsoRisk
Empty, please replace me with a real entry. |