Difference between revisions of "LimitationList/hydrology/en"
From Kalypso
(German PreVersion for Translation - Pictures will be replaced later) |
BhawaniRegmi (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | = | + | = Limitation lists = |
| − | + | The simulation with the Kalypso-NA computation core is limited according to the following parameters: | |
{| class="wikitable" style="margin: 1em auto 1em auto;" width="600" | {| class="wikitable" style="margin: 1em auto 1em auto;" width="600" | ||
| − | |colspan="2" style="text-align:center" | ''' | + | |colspan="2" style="text-align:center" | '''Limitations for the simulation of system elements''' |
|- style="text-align:center" | |- style="text-align:center" | ||
| − | |width="60%"| ''' | + | |width="60%"| '''Description''' |
| − | | width="40%" | ''' | + | | width="40%" | '''Limitation''' |
|- | |- | ||
| − | | | + | | The naming of system elements with 4 digits || greater than 1000 an smaller than 7999 (> 8000 is defined as outlet elements) |
|- | |- | ||
| − | | Max. | + | | Max. number of strings || 550 |
|- | |- | ||
| − | | Max. | + | | Max. number of sub- catchments || 550 |
|- | |- | ||
| − | | Max. | + | | Max. number of nodes || 450 |
|- | |- | ||
| − | | Max. | + | | Max. || 6 |
|- | |- | ||
| − | | | + | | Storage Strand: relationships between water level [m ASL ] volume [ m³ ] and discharge [ m³ ] || Max. 23 Triplets |
|- | |- | ||
| − | | WQQ- | + | | WQQ-relationship between Q<sub>downstream</sub> [m³/s] and Q<sub>upstream</sub> [m³/s] || Max. 20 Triplets |
|- | |- | ||
| − | |colspan="2" style="text-align:center"| ''' | + | |colspan="2" style="text-align:center"| '''Limitations in the parameter catalog''' |
|- style="text-align:center" | |- style="text-align:center" | ||
| − | | ''' | + | | '''Description''' || '''Limitation''' |
|- | |- | ||
| − | | Max. | + | | Max. number of different layers of soil || 10 |
|- | |- | ||
| − | | Max. | + | | Max. number of characters for naming soil types, soil profiles , overlays || 8 |
|- | |- | ||
| − | | Max. | + | | Max. number of soil horizons in a soil profile || 5 |
|- | |- | ||
| − | | | + | | Number of KM Parameters || 5 |
|- | |- | ||
| − | |colspan="2" style="text-align:center"| ''' | + | |colspan="2" style="text-align:center"| '''Limitation of the Simulation''' |
|- style="text-align:center" | |- style="text-align:center" | ||
| − | |''' | + | |'''Description''' || '''Limitation''' |
|- | |- | ||
| − | | | + | | Number of simulations to calculate initial values || 99 |
|- | |- | ||
| − | | Max. | + | | Max. number of simulation time steps of a short-term simulation || 2880 |
|- | |- | ||
| − | | Max. | + | | Max. total number of time series in a short-term simulation || 5000 |
|} | |} | ||
[[Category:Hydrology/en]] | [[Category:Hydrology/en]] | ||
{{Languages|Contents/hydrology}} | {{Languages|Contents/hydrology}} | ||
Revision as of 21:50, 12 September 2016
Limitation lists
The simulation with the Kalypso-NA computation core is limited according to the following parameters:
| Limitations for the simulation of system elements | |
| Description | Limitation |
| The naming of system elements with 4 digits | greater than 1000 an smaller than 7999 (> 8000 is defined as outlet elements) |
| Max. number of strings | 550 |
| Max. number of sub- catchments | 550 |
| Max. number of nodes | 450 |
| Max. | 6 |
| Storage Strand: relationships between water level [m ASL ] volume [ m³ ] and discharge [ m³ ] | Max. 23 Triplets |
| WQQ-relationship between Qdownstream [m³/s] and Qupstream [m³/s] | Max. 20 Triplets |
| Limitations in the parameter catalog | |
| Description | Limitation |
| Max. number of different layers of soil | 10 |
| Max. number of characters for naming soil types, soil profiles , overlays | 8 |
| Max. number of soil horizons in a soil profile | 5 |
| Number of KM Parameters | 5 |
| Limitation of the Simulation | |
| Description | Limitation |
| Number of simulations to calculate initial values | 99 |
| Max. number of simulation time steps of a short-term simulation | 2880 |
| Max. total number of time series in a short-term simulation | 5000 |
| Language: | English • Deutsch |
|---|