Difference between revisions of "File:Landnutzung Versiegelungsklassen.jpg"
From Kalypso
(Sandra uploaded a new version of "File:Landnutzung Versiegelungsklassen.jpg": Reverted to version as of 13:57, 28 May 2013) |
(Sandra uploaded a new version of "File:Landnutzung Versiegelungsklassen.jpg") |
Latest revision as of 15:13, 28 May 2013
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:13, 28 May 2013 | 1,265 × 832 (219 KB) | Sandra (Talk | contribs) | ||
14:59, 28 May 2013 | 1,265 × 832 (303 KB) | Sandra (Talk | contribs) | Reverted to version as of 13:57, 28 May 2013 | ||
14:58, 28 May 2013 | 1,680 × 1,010 (117 KB) | Sandra (Talk | contribs) | Reverted to version as of 20:51, 31 July 2012 | ||
14:57, 28 May 2013 | 1,265 × 832 (303 KB) | Sandra (Talk | contribs) | |||
21:51, 31 July 2012 | 1,680 × 1,010 (117 KB) | Sbsz1932 (Talk | contribs) |
- You cannot overwrite this file.
- Edit this file using an external application (See the setup instructions for more information)
File usage
The following 2 pages link to this file: