Difference between revisions of "Testing/KalypsoRisk Regression Test"
From KalypsoDev
Line 10: | Line 10: | ||
:[[Background data import]] | :[[Background data import]] | ||
ToDo Land-use data import | ToDo Land-use data import | ||
+ | |||
ToDo Water-depth data import | ToDo Water-depth data import | ||
+ | |||
ToDo Edit water-depth raster data - HQi | ToDo Edit water-depth raster data - HQi | ||
+ | |||
ToDo Edit water-depth raster data | ToDo Edit water-depth raster data | ||
+ | |||
Line 18: | Line 22: | ||
ToDo Potential damage calculation | ToDo Potential damage calculation | ||
+ | |||
ToDo Flood risk assessment | ToDo Flood risk assessment | ||
+ | |||
ToDo Statistic result processing | ToDo Statistic result processing | ||
+ | |||
==== Export - Results Evaluation ==== | ==== Export - Results Evaluation ==== | ||
ToDo Statistic analysis | ToDo Statistic analysis | ||
+ | |||
ToDo Export of water-depth-raster | ToDo Export of water-depth-raster | ||
− | ToDo Export of the damage potential (every HQi) | + | |
− | ToDo Export of risk-zones | + | ToDo Export of the damage potential (every HQi) |
+ | |||
+ | ToDo Export of risk-zones | ||
+ | |||
==== Calculation parameters ==== | ==== Calculation parameters ==== | ||
− | ToDo Calculation paarmeters definition | + | ToDo Calculation paarmeters definition |
− | ToDo Risk-zones definition | + | |
+ | ToDo Risk-zones definition |
Revision as of 15:43, 28 February 2012
Contents |
KalypsoRisk Regression Test
Basic
ToDo Testing/KalypsoRisk Regression Test/Welcome page and project management|Welcome page and project management
ToDo Testing/KalypsoRisk Regression Test/Editing of profiles|Editing of profiles
Import - Preprocessing: Model buliding
ToDo Land-use data import
ToDo Water-depth data import
ToDo Edit water-depth raster data - HQi
ToDo Edit water-depth raster data
Tools - Processing: Damage assessment
ToDo Potential damage calculation
ToDo Flood risk assessment
ToDo Statistic result processing
Export - Results Evaluation
ToDo Statistic analysis
ToDo Export of water-depth-raster
ToDo Export of the damage potential (every HQi)
ToDo Export of risk-zones
Calculation parameters
ToDo Calculation paarmeters definition
ToDo Risk-zones definition