Difference between revisions of "Abbreviations/hydrology/en"
From Kalypso
BhawaniRegmi (Talk | contribs) (Created page with "== Background == - Gebietsmodell = Time Series Area Model - Strands ,not strings - Category:Hydrology/en {{Languages|Contents/hydrology}}") |
BhawaniRegmi (Talk | contribs) |
||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
== Background == | == Background == | ||
- Gebietsmodell = Time Series Area Model | - Gebietsmodell = Time Series Area Model | ||
− | - Strands | + | <br> |
− | - | + | - Strands = not strings |
+ | <br> | ||
+ | - River network = Gerinnenetz | ||
+ | <br> | ||
+ | - Teileinzugsgebiete = sub-catchments | ||
+ | <br> | ||
[[Category:Hydrology/en]] | [[Category:Hydrology/en]] | ||
{{Languages|Contents/hydrology}} | {{Languages|Contents/hydrology}} |
Latest revision as of 12:02, 8 November 2016
[edit] Background
- Gebietsmodell = Time Series Area Model
- Strands = not strings
- River network = Gerinnenetz
- Teileinzugsgebiete = sub-catchments
Language: | English • Deutsch |
---|