Difference between revisions of "Parameterdefinition/DesignRainfall/hydrology/en"
From Kalypso
BhawaniRegmi (Talk | contribs) (Created page with "= Design Rainfall = Synthetische Niederschläge setzen sich aus der Niederschlagssumme, der Ereignisdauer und der Niederschlagsverteilung zusammen. Als Grundlagendaten der Bem...") |
BhawaniRegmi (Talk | contribs) (→Design Rainfall) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
= Design Rainfall = | = Design Rainfall = | ||
− | + | Design Rainfall is composed of the sum of precipitation, event duration and rainfall patterns. As basic data of the design rainfall, for example the KOSTRA serve values of the German weather service. | |
− | == | + | == Editing of design rainfall == |
− | [[File:Bemessungsniederschlaege.png|thumb|400px|right| | + | [[File:Bemessungsniederschlaege.png|thumb|400px|right|View of editing the design rainfall]] |
− | In | + | In the view of '''Spatial Statistical Rainfall ''' the design rainfall can be defined (see Figure [[:File:Bemessungsniederschlaege.png| View of the design rainfall]]). In the ''Feature View'' of the time series editor '''Design Rainfall''' and '''Return period''' can be defined. For details on the handling of the time series editor (see [[Parameterdefinition/Zeitreiheneditor/hydrology/de|Zeitreiheneditor]]). |
[[Category:Hydrology/en]] | [[Category:Hydrology/en]] | ||
{{Languages|Parameterdefinition/Design Rainfall/hydrology}} | {{Languages|Parameterdefinition/Design Rainfall/hydrology}} |
Latest revision as of 13:28, 15 February 2017
[edit] Design Rainfall
Design Rainfall is composed of the sum of precipitation, event duration and rainfall patterns. As basic data of the design rainfall, for example the KOSTRA serve values of the German weather service.
[edit] Editing of design rainfall
In the view of Spatial Statistical Rainfall the design rainfall can be defined (see Figure View of the design rainfall). In the Feature View of the time series editor Design Rainfall and Return period can be defined. For details on the handling of the time series editor (see Zeitreiheneditor).
Language: | English |
---|