Difference between revisions of "Simulation/ShortTermVariant/hydrology/en"
BhawaniRegmi (Talk | contribs) (Created page with "== Creation of a Short Term Simulation == Die Kurzzeitsimulation (Simulationsintervall < 1.440 Minuten) dient der Berechnung von Einzelereignissen und ist auf 2.880 Zeitschrit...") |
BhawaniRegmi (Talk | contribs) (→Integration of initial values) |
||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
== Creation of a Short Term Simulation == | == Creation of a Short Term Simulation == | ||
− | + | The short-time simulation (simulation time step size < 1440 minutes) is used to calculate single events and is limited to 2880 time steps. The short-time simulation is based on the determined initial values of the long-term simulation. For this purpose, a new simulation has to be run. The integration of the initial values in the simulation is carried out by the assignment of a long-term computing variant in the ''Simulation Management''. | |
− | === | + | === Procedure === |
− | ==== | + | ==== Short Term Simulation ==== |
− | + | Using the button [[File:Feature hinzufuegen.png|25px]] ''Feature New'' a new calculation variant can be created. In the feature view, the following data can be completed and the calculation of the simulation can be started with [[File:Simulation starten.png|120px]] | |
− | ; | + | ; Description |
− | : | + | : The created simulation can be renamed via [[File:Umbenennen.png|80px]]. In short time simulations, a variation of names is recommended for better mapping of ''Short Term Simulations''. |
− | ; Start | + | ; Start the Simulation |
− | : | + | : The start of the simulation must be at 00:00:00 (example: 28.07.2002 00:00:00). |
− | ; | + | ; End the Simulation |
− | : | + | : The end of the simulation must be completed at 00:00:00 (example: 04.08.2002 00:00:00). |
− | ; | + | ; Time steps |
− | : | + | : To create a short time simulation, it is recommended to specify a time step size of 5 in minutes (even 10 or 15 minutes). However, a calculation version is carried out with a maximum length of 2,880 time steps. |
− | ; Version Kalypso-NA | + | ; Version Kalypso-NA (calculation core) |
− | : | + | : Here the latest version of the calculation core should be selected (for information on calculation engine: see Computing core [[Rechenkern/hydrology/de|''Computing core'']]). |
− | ; | + | ; Time Series Mapping |
− | : | + | : The initially loaded time series must be selected in the respective drop-down menu (Precipitation model, Temperature, Evaporation , Eater level or Discharge measurement, Inflow, open water Evaporation), and which was assigned to a [[Zeitreihenzuordnung/hydrology/de|Time Series Area]] Model using the time series mapping function. |
− | + | ||
− | + | ||
− | + | ||
+ | ==== Integration of initial values ==== | ||
+ | To use initial values from a long term simulation in a short time simulation, the respective long term simulation must be selected using initial values [[File:Auswahl.png|50px]] in the ''Feature view'' at ''Simulation Management'' section. | ||
<br /> | <br /> | ||
[[Category:Hydrology/en]] | [[Category:Hydrology/en]] | ||
{{Languages|Simulation/Kurzzeitrechenvariante/hydrology}} | {{Languages|Simulation/Kurzzeitrechenvariante/hydrology}} |
Latest revision as of 23:10, 17 February 2017
Contents |
[edit] Creation of a Short Term Simulation
The short-time simulation (simulation time step size < 1440 minutes) is used to calculate single events and is limited to 2880 time steps. The short-time simulation is based on the determined initial values of the long-term simulation. For this purpose, a new simulation has to be run. The integration of the initial values in the simulation is carried out by the assignment of a long-term computing variant in the Simulation Management.
[edit] Procedure
[edit] Short Term Simulation
Using the button Feature New a new calculation variant can be created. In the feature view, the following data can be completed and the calculation of the simulation can be started with
- Description
- The created simulation can be renamed via . In short time simulations, a variation of names is recommended for better mapping of Short Term Simulations.
- Start the Simulation
- The start of the simulation must be at 00:00:00 (example: 28.07.2002 00:00:00).
- End the Simulation
- The end of the simulation must be completed at 00:00:00 (example: 04.08.2002 00:00:00).
- Time steps
- To create a short time simulation, it is recommended to specify a time step size of 5 in minutes (even 10 or 15 minutes). However, a calculation version is carried out with a maximum length of 2,880 time steps.
- Version Kalypso-NA (calculation core)
- Here the latest version of the calculation core should be selected (for information on calculation engine: see Computing core Computing core).
- Time Series Mapping
- The initially loaded time series must be selected in the respective drop-down menu (Precipitation model, Temperature, Evaporation , Eater level or Discharge measurement, Inflow, open water Evaporation), and which was assigned to a Time Series Area Model using the time series mapping function.
[edit] Integration of initial values
To use initial values from a long term simulation in a short time simulation, the respective long term simulation must be selected using initial values in the Feature view at Simulation Management section.
Language: | English • Deutsch |
---|