Difference between revisions of "ResultView/NodeMaxValuesExport/hydrology/en"
From Kalypso
BhawaniRegmi (Talk | contribs) (Created page with "= Node Maximal Values Export for Statistic = Mit File:Hydrology_Karte_button_export.png wird der Export der maximalen Abflussscheitelwerte der Knoten ermöglicht. <br /> ...") |
BhawaniRegmi (Talk | contribs) (→Node Maximal Values Export for Statistic) |
||
Line 1: | Line 1: | ||
= Node Maximal Values Export for Statistic = | = Node Maximal Values Export for Statistic = | ||
− | + | Using the Hydrology Map icon [[File:Hydrology_Karte_button_export.png]] the maximum drain peak values of the node is enabled. <br /> | |
− | + | The maximum discharge peak value of selected simulation calculations in a spreadsheet is written. A sheet with names of the results folder is created per simulation variant. In addition, the table of the ''Maximum Results'' of the drainage and run off volume is summarized automatically. | |
<br /> | <br /> | ||
[[Category:Hydrology/en]] | [[Category:Hydrology/en]] | ||
{{Languages|Ergebnisansicht/Knoten Maximalwerte exportieren/hydrology}} | {{Languages|Ergebnisansicht/Knoten Maximalwerte exportieren/hydrology}} |
Latest revision as of 13:52, 18 February 2017
[edit] Node Maximal Values Export for Statistic
Using the Hydrology Map icon the maximum drain peak values of the node is enabled.
The maximum discharge peak value of selected simulation calculations in a spreadsheet is written. A sheet with names of the results folder is created per simulation variant. In addition, the table of the Maximum Results of the drainage and run off volume is summarized automatically.
Language: | English • Deutsch |
---|