Difference between revisions of "ParameterDefinition/hydrology/en"
From Kalypso
BhawaniRegmi (Talk | contribs) (Created page with "== Parameter Definition== In diesem Schritt werden die Modellparameter in das Modell eingefügt. Dies geschieht wie bisher manuell. <br /> Die Eingabe bzw. Änderung von Model...") |
BhawaniRegmi (Talk | contribs) (→Subcategories for editing the parameter definition) |
||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
== Parameter Definition== | == Parameter Definition== | ||
− | In | + | In this step, the model parameters are inserted in the model. The following steps are done manually. |
<br /> | <br /> | ||
− | + | The input or change of model parameters is done in tables. For this, the editing capabilities are explained below. The following tables are included in the project to edit the general model parameters and the hydrotope parameters: | |
− | * ''' | + | * '''Types of snow (Snow):''' Parameters of snow types, which are assigned to the areas. |
− | * ''' | + | * '''Horizons (Soil):''' Parameters of soil horizons, which are based on the defined profile types. |
− | * ''' | + | * '''Profiles (Ground):''' soil profiles which are associated with the hydrotope |
− | * ''' | + | * '''Sealing classes(Land use):''' sealing classes, which are associated with the land uses. |
− | * ''' | + | * '''Ideal yearly vegetation parameters (land use):''' Idealized yearly vegetation parameters, which are associated with the land uses. |
− | * ''' | + | * '''Land Use (Land use):''' Parameters of land use, which are associated with the hydrotope. |
− | * ''' | + | * '''SUDS profiles (SUDS):''' Profiles of Sustainable Urban Drainage Measures. |
− | * ''' | + | * '''SUDS definitions (SUDS):''' Description and setup of SUDS. |
− | * ''' | + | * '''Spatial statistical rainfall (rated precipitation):''' Design Rainfall Data. |
− | === | + | === Subcategories for editing the parameter definition === |
− | + | This item consists of the following five categories: | |
− | * [[ | + | * [[Parameter definition/Schnee/hydrology/de|'''Snow:''']] Mapping of the different types of snow to the considered sub catchment areas . |
− | * [[Parameterdefinition/Boden/hydrology/de|''' | + | * [[Parameterdefinition/Boden/hydrology/de|'''Soil:''']] Mapping the different soil types to the considered sub catchment areas. |
− | * [[Parameterdefinition/Landnutzung/hydrology/de|''' | + | * [[Parameterdefinition/Landnutzung/hydrology/de|'''Land use:''']] Mapping the different types of land uses to the considered sub catchment areas. |
− | * [[Parameterdefinition/DRWBM/hydrology/de|''' | + | * [[Parameterdefinition/DRWBM/hydrology/de|'''SUDS:''']] Mapping different decentralised rainwater management measures (aka SUDS) to the relevant areas. |
− | * [[Parameterdefinition/Bemessungsniederschläge/hydrology/de|''' | + | * [[Parameterdefinition/Bemessungsniederschläge/hydrology/de|'''Design rainfall:''']] Mapping different types of design rainfall to the considered regions in the catchment. |
<br /> | <br /> | ||
{{Info_tip| | {{Info_tip| | ||
− | * | + | * Data of the above categories can be edited in the feature view. |
− | * | + | * Changes are saved only when changing the view. The question appears in the dialogue box ''Save the data now?'' Confirm with ''Yes''. |
− | * | + | * ''Feature''new button can be used to add a new parameter in the table and be used for editing in the ''Feature view''. |
− | * | + | * Databases are stored in new model for land use, sealing classes, ideal yearly vegetated land uses and soil horizons. |
}} | }} | ||
<br /> | <br /> | ||
[[Category:Hydrology/en]] | [[Category:Hydrology/en]] | ||
− | {{Languages| | + | {{Languages|Parameter Definition/hydrology}} |
Latest revision as of 10:56, 15 February 2017
[edit] Parameter Definition
In this step, the model parameters are inserted in the model. The following steps are done manually.
The input or change of model parameters is done in tables. For this, the editing capabilities are explained below. The following tables are included in the project to edit the general model parameters and the hydrotope parameters:
- Types of snow (Snow): Parameters of snow types, which are assigned to the areas.
- Horizons (Soil): Parameters of soil horizons, which are based on the defined profile types.
- Profiles (Ground): soil profiles which are associated with the hydrotope
- Sealing classes(Land use): sealing classes, which are associated with the land uses.
- Ideal yearly vegetation parameters (land use): Idealized yearly vegetation parameters, which are associated with the land uses.
- Land Use (Land use): Parameters of land use, which are associated with the hydrotope.
- SUDS profiles (SUDS): Profiles of Sustainable Urban Drainage Measures.
- SUDS definitions (SUDS): Description and setup of SUDS.
- Spatial statistical rainfall (rated precipitation): Design Rainfall Data.
[edit] Subcategories for editing the parameter definition
This item consists of the following five categories:
- Snow: Mapping of the different types of snow to the considered sub catchment areas .
- Soil: Mapping the different soil types to the considered sub catchment areas.
- Land use: Mapping the different types of land uses to the considered sub catchment areas.
- SUDS: Mapping different decentralised rainwater management measures (aka SUDS) to the relevant areas.
- Design rainfall: Mapping different types of design rainfall to the considered regions in the catchment.
* Data of the above categories can be edited in the feature view.
|
Language: | English |
---|