Difference between revisions of "Simulation/SyntheticVariant/hydrology/en"
BhawaniRegmi (Talk | contribs) (Created page with "== Creation of a Synthetic Simulation == Zur Berechnung von synthetischen Niederschlagsereignissen wird eine neue Rechenvariante erzeugt. Hierbei ist die Angabe des Berechnung...") |
BhawaniRegmi (Talk | contribs) (→Create a synthetic simulation) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
== Creation of a Synthetic Simulation == | == Creation of a Synthetic Simulation == | ||
− | + | To calculate the hydrological model with synthetic rainfall events, a new simulation is created. This is an indication of the calculation period which is not important, and also the allocation of a time series area model is not necessary. In a synthetic simulation a standard temperature of 25 ° C is assumed, and losses by evaporation are not taken into account. | |
− | === | + | === Procedure === |
− | ==== | + | ==== Selecting the synthetic data in a Model ==== |
− | + | To set the region of the synthetic rainfall in the model (e.g. KOSTRA- grid cell), it is required to set the desired region name of the design rainfall [[:File:Modellparameter Teileinzugsgebiete.jpg|''View of the sections of the ''Model parameters'' in the ''Sub catchments'']]) table. In the feature view this item named see Figure : [[Parameterdefinition/Bemessungsniederschl%C3%A4ge/hydrology/de| Synthetic Precipitation ]]. | |
− | ==== | + | ==== Create a synthetic simulation ==== |
− | + | Using the button [[File:Feature hinzufuegen.png|25px]] ''Feature New'' , a new calculation variant can be started. First the ''Synthetic Precipitation'' must be selected for the calculation based on a synthetic precipitation event in ''Feature view''. Then, the calculation starts with the button start [[File:Simulation starten.png|120px]]. | |
− | ; | + | ; Description |
− | : | + | : The created simulation can be renamed via [[File:Umbenennen.png|80px]]. In simulations, a variation is recommended for better mapping of ''Short Time Simulation''. |
− | ; | + | ; Return period |
− | : | + | : The values gives the statistical time in which the event may appear or is exceeded in years [a]. |
− | ; | + | ; Duration |
− | : | + | : Precipitation duration including interruptions in [min]. |
− | ; | + | ; Distribution |
− | : | + | : Here it is possible to choose between ''Block rain'', ''Rain left-leaning'', ''Central rain'' and ''Rain right-leaning''. |
− | ; Start | + | ; Start the Simulation |
− | : | + | : The start of the simulation can be selected optionally. |
− | ; | + | ; End the Simulation |
− | : | + | : The end of the simulation can be chosen optionally. |
− | ; | + | ; Time steps |
− | : | + | : The time step can be chosen optionally. It is only to ensure that the maximum length of 2,880 time steps in a calculation version cannot be calculated. |
− | ; Version Kalypso-NA | + | ; Version Kalypso-NA (calculation core) |
− | : | + | : Here the latest version should be selected (for information on calculation core: (see [[Rechenkern/hydrology/de|''Computing core'']]). |
<br /> | <br /> | ||
[[Category:Hydrology/en]] | [[Category:Hydrology/en]] | ||
{{Languages|Simulation/SynthetischeRechenvariante/hydrology}} | {{Languages|Simulation/SynthetischeRechenvariante/hydrology}} |
Latest revision as of 14:32, 18 February 2017
Contents |
[edit] Creation of a Synthetic Simulation
To calculate the hydrological model with synthetic rainfall events, a new simulation is created. This is an indication of the calculation period which is not important, and also the allocation of a time series area model is not necessary. In a synthetic simulation a standard temperature of 25 ° C is assumed, and losses by evaporation are not taken into account.
[edit] Procedure
[edit] Selecting the synthetic data in a Model
To set the region of the synthetic rainfall in the model (e.g. KOSTRA- grid cell), it is required to set the desired region name of the design rainfall View of the sections of the Model parameters in the Sub catchments) table. In the feature view this item named see Figure : Synthetic Precipitation .
[edit] Create a synthetic simulation
Using the button Feature New , a new calculation variant can be started. First the Synthetic Precipitation must be selected for the calculation based on a synthetic precipitation event in Feature view. Then, the calculation starts with the button start .
- Description
- The created simulation can be renamed via . In simulations, a variation is recommended for better mapping of Short Time Simulation.
- Return period
- The values gives the statistical time in which the event may appear or is exceeded in years [a].
- Duration
- Precipitation duration including interruptions in [min].
- Distribution
- Here it is possible to choose between Block rain, Rain left-leaning, Central rain and Rain right-leaning.
- Start the Simulation
- The start of the simulation can be selected optionally.
- End the Simulation
- The end of the simulation can be chosen optionally.
- Time steps
- The time step can be chosen optionally. It is only to ensure that the maximum length of 2,880 time steps in a calculation version cannot be calculated.
- Version Kalypso-NA (calculation core)
- Here the latest version should be selected (for information on calculation core: (see Computing core).
Language: | English • Deutsch |
---|