Difference between revisions of "Template:InfoBox DataFormat"
From Kalypso
(5 intermediate revisions by one user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
{{#if: {{{NAME<includeonly>|</includeonly>}}}| | {{#if: {{{NAME<includeonly>|</includeonly>}}}| | ||
− | {{!}} style="background-color:#f2f2f4; font-size:90%;" valign="top" {{!}} ''' | + | {{!}} style="background-color:#f2f2f4; font-size:90%;" valign="top" {{!}} '''Name''' |
{{!}} style="font-size:90%;" {{!}} {{{NAME}}} | {{!}} style="font-size:90%;" {{!}} {{{NAME}}} | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{ORIGIN<includeonly>|</includeonly>}}}| | {{#if: {{{ORIGIN<includeonly>|</includeonly>}}}| | ||
− | {{!}} style="background-color:#f2f2f4; font-size:90%;" valign="top" {{!}} ''' | + | {{!}} style="background-color:#f2f2f4; font-size:90%;" valign="top" {{!}} '''Herkunft''' |
{{!}} style="font-size:90%;" {{!}} {{{ORIGIN}}} | {{!}} style="font-size:90%;" {{!}} {{{ORIGIN}}} | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{CONTENTS<includeonly>|</includeonly>}}}| | {{#if: {{{CONTENTS<includeonly>|</includeonly>}}}| | ||
− | {{!}} style="background-color:#f2f2f4; font-size:90%;" valign="top" {{!}} ''' | + | {{!}} style="background-color:#f2f2f4; font-size:90%;" valign="top" {{!}} '''Inhalt''' |
{{!}} style="font-size:90%;" {{!}} {{{CONTENTS}}} | {{!}} style="font-size:90%;" {{!}} {{{CONTENTS}}} | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{EXTENSIONS<includeonly>|</includeonly>}}}| | {{#if: {{{EXTENSIONS<includeonly>|</includeonly>}}}| | ||
− | {{!}} style="background-color:#f2f2f4; font-size:90%;" valign="top" {{!}} ''' | + | {{!}} style="background-color:#f2f2f4; font-size:90%;" valign="top" {{!}} '''Dateiendung(en)''' |
− | {{!}} style="font-size:90%;" {{!}} {{{ | + | {{!}} style="font-size:90%;" {{!}} {{{EXTENSIONS}}} |
}} | }} | ||
|- | |- | ||
{{#if: {{{FILES<includeonly>|</includeonly>}}}| | {{#if: {{{FILES<includeonly>|</includeonly>}}}| | ||
− | {{!}} style="background-color:#f2f2f4; font-size:90%;" valign="top" {{!}} ''' | + | {{!}} style="background-color:#f2f2f4; font-size:90%;" valign="top" {{!}} '''Liste der Dateien''' |
{{!}} style="font-size:90%;" {{!}} {{{FILES}}} | {{!}} style="font-size:90%;" {{!}} {{{FILES}}} | ||
}} | }} | ||
− | | | + | |- |
+ | {{#if: {{{ENCODING<includeonly>|</includeonly>}}}| | ||
+ | {{!}} style="background-color:#f2f2f4; font-size:90%;" valign="top" {{!}} '''Zeichensatz''' | ||
+ | {{!}} style="font-size:90%;" {{!}} {{{ENCODING}}} | ||
+ | }} | ||
− | + | [[Category:DataFormats/de|{{PAGENAME}}]] | |
− | [[Category: | + | |}</onlyinclude> |
Latest revision as of 14:42, 10 January 2014
Script error[edit] Vorschau
Steckbrief | |
Name | {{{NAME}}} |
Herkunft | {{{ORIGIN}}} |
Inhalt | {{{CONTENTS}}} |
Dateiendung(en) | {{{EXTENSIONS}}} |
Liste der Dateien | {{{FILES}}} |
Zeichensatz | {{{ENCODING}}} |