LimitationList/hydrology/en: Difference between revisions

From Kalypso
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 9: Line 9:
| width="40%" | '''Limitation'''
| width="40%" | '''Limitation'''
|-
|-
| The naming of system elements with 4 digits  || greater than 1000 an smaller than 7999 (> 8000 is defined as outlet elements)
| The naming of system elements with 4 digits  || greater than 1000 an smaller than 7999 (> 8000 are defined as outlet elements)
|-
|-
| Max. number of strings || 550
| Max. number of strands || 550
|-
|-
| Max. number of sub- catchments || 550
| Max. number of sub-catchments || 550
|-
|-
| Max. number of nodes || 450
| Max. number of nodes || 450
|-
|-
| Max. || 6
| Max. number of sub-catchments at one strand || 6
|-
|-
| Storage Strand: relationships between water level [m ASL ] volume [ m³ ] and discharge [ m³ ] || Max. 23 Triplets
| Storage Strand: relationships between water level [m ASL ] volume [ m³ ] and discharge [ m³ ] || Max. 23 Triplets
|-
|-
| WQQ-relationship between Q<sub>downstream</sub> [m³/s] and Q<sub>upstream</sub> [m³/s] || Max. 20 Triplets
| QQ-relationship between Q<sub>downstream</sub> [m³/s] and Q<sub>upstream</sub> [m³/s] || Max. 20 Triplets
|-
|-
|colspan="2" style="text-align:center"| '''Limitations in the parameter catalog'''
|colspan="2" style="text-align:center"| '''Limitations in the parameter catalog'''

Latest revision as of 11:55, 13 September 2016

Limitation lists

The simulation with the Kalypso-NA computation core is limited according to the following parameters:

Limitations for the simulation of system elements
Description Limitation
The naming of system elements with 4 digits greater than 1000 an smaller than 7999 (> 8000 are defined as outlet elements)
Max. number of strands 550
Max. number of sub-catchments 550
Max. number of nodes 450
Max. number of sub-catchments at one strand 6
Storage Strand: relationships between water level [m ASL ] volume [ m³ ] and discharge [ m³ ] Max. 23 Triplets
QQ-relationship between Qdownstream [m³/s] and Qupstream [m³/s] Max. 20 Triplets
Limitations in the parameter catalog
Description Limitation
Max. number of different layers of soil 10
Max. number of characters for naming soil types, soil profiles , overlays 8
Max. number of soil horizons in a soil profile 5
Number of KM Parameters 5
Limitation of the Simulation
Description Limitation
Number of simulations to calculate initial values 99
Max. number of simulation time steps of a short-term simulation 2880
Max. total number of time series in a short-term simulation 5000
Language: English  • Deutsch