Difference between revisions of "Calibration/CalibrationModel/hydrology/en"
BhawaniRegmi (Talk | contribs) (Created page with "== Calibration of the Model == An dieser Stelle wird die Kalibrierung des Modells durchgeführt. Die Kalibrierungsparameter werden in den Ansichten zur Kalibrierung vorgehalte...") |
BhawaniRegmi (Talk | contribs) (→Calibration of the Model) |
||
Line 1: | Line 1: | ||
== Calibration of the Model == | == Calibration of the Model == | ||
− | + | At this point, the calibration of the model is performed. The calibration parameters are provided in the calibration views (see: [[Kalibrierung/Anpassung/hydrology/de|Calibration parameter]]). | |
<br /> | <br /> | ||
<br /> | <br /> | ||
− | + | The calibration parameters of the water balance simulation in the model should be adjusted. A distinction is made between the calibration of slow water management processes, which are calculated in the [[Simulation/Langzeitrechenvariante/hydrology/de|''Long-term Simulation'']] and faster runoff processes, which are calculated in [[Simulation/Kurzzeitrechenvariante/hydrology/de|''Short-term simulation'']]. | |
+ | |||
<br /> | <br /> | ||
<br /> | <br /> | ||
− | + | Initially, the uppermost level of the catchment area is calibrated first. Only when the parameters of the upper catchment area are set the following downstream catchments are calibrated. In this way, the Rainfall runoff model is calibrated till the area outlet. For the calibration it is recommended to use measured time series of gauging stations. | |
<br /> | <br /> | ||
[[Category:Hydrology/en]] | [[Category:Hydrology/en]] | ||
{{Languages|Kalibrierung/KalibrierungModell/hydrology}} | {{Languages|Kalibrierung/KalibrierungModell/hydrology}} |
Latest revision as of 00:06, 18 February 2017
[edit] Calibration of the Model
At this point, the calibration of the model is performed. The calibration parameters are provided in the calibration views (see: Calibration parameter).
The calibration parameters of the water balance simulation in the model should be adjusted. A distinction is made between the calibration of slow water management processes, which are calculated in the Long-term Simulation and faster runoff processes, which are calculated in Short-term simulation.
Initially, the uppermost level of the catchment area is calibrated first. Only when the parameters of the upper catchment area are set the following downstream catchments are calibrated. In this way, the Rainfall runoff model is calibrated till the area outlet. For the calibration it is recommended to use measured time series of gauging stations.
Language: | English • Deutsch |
---|